| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 15/02/26 | KL7IH | CW | 559 | 559 AK 12347S | 15m | |
| 15/02/26 | KØGAY | CW | 559 | 559 CO | 15m | |
| 15/02/26 | W5WMQ | CW | 449 | 579 KS 25496T | 15m | |
| 15/02/26 | NØCW | CW | 569 | 579 CA 23240S | 15m | |
| 15/02/26 | WAØCIE | CW | 599 | 599 DE 18301S | 40m | |
| 14/02/26 | NØLUF | CW | 449 MD 7320T | 579 CO 24018S | 20m | |
| 14/02/26 | K4CML | CW | 579 | 579 VA SKCC 224S - 14 TUBES | 20m | |
| 14/02/26 | VE9AR | CW | 459 | 599 | 40m | |
| 14/02/26 | WA8ARS | CW | 589 | 599 | 20m | |
| 13/02/26 | KA4UPI | CW | 569 | 599 | 20m | |
| 13/02/26 | VA3TAR | CW | 579 | 599 | 40m | |
| 13/02/26 | KC9YL | CW | 589 | 599 | 40m | |
| 13/02/26 | KB8UGP | CW | 449 | 559 | 40m | |
| 12/02/26 | W3YVQ | LSB | 57 | 59 | 80m | |
| 12/02/26 | W3JJB | CW | 599 | 599 | 40m | |
| 12/02/26 | W4EAB | CW | 589 | 599 | 40m | |
| 12/02/26 | K9VPL | CW | 589 | 599 | 30m | |
| 12/02/26 | NX1K | CW | 589 | 579 | 40m | |
| 12/02/26 | WR3G | CW | 599 | 599 | 80m | |
| 11/02/26 | K3ABZ | FM | 59 | 59 | 2m | |
| 11/02/26 | AA8NN | CW | 579 | 559 | 80m | |
| 11/02/26 | WB3FTQ | LSB | 59 | 59 | 80m | |
| 09/02/26 | KB3LNM | LSB | 59 | 59 | 80m | |
| 09/02/26 | KA4SQN | LSB | 59 | 59 | 80m | |
| 08/02/26 | WB3FTQ | LSB | 599 | 599 | 80m |
| QSOs Breakdown | |
| Total | 6363 |
| Year | 130 |
| Month | 16 |
| Countries Breakdown | |
| Worked | 187 |
| Confirmed | 153 / 0 / 154 |
| Needed | 154 |